Ham radio, also known as amateur radio, is a hobby that allows individuals to communicate with each other using designated radio frequencies. There are many activities and functions you can perform within the realm of ham radio:
Voice Communication (Phone): Ham radio operators can have conversations with each other using voice transmissions. This can be a casual chat or more structured conversations.
Morse Code (CW): Many ham radio enthusiasts still use Morse code for communication. It’s a skill that has been a part of ham radio since its inception.
Digital Modes: Hams can communicate using various digital modes, such as PSK31, RTTY, and FT8. These modes use digital encoding to transmit data, text, or even images over the radio.
Emergency Communication: Ham radio operators often play a vital role in providing emergency communication during disasters when other forms of communication may fail. Many are trained to work with local emergency services.
DXing (Distance Communication): DXing is the practice of contacting distant or faraway stations, often in other countries. It’s a way to test the limits of your equipment and propagation conditions.
Contests: Ham radio operators participate in contests where the goal is to make as many contacts as possible within a specified time frame. Contesting can be a competitive and exciting aspect of the hobby.
Satellite Communication: Some hams use amateur radio satellites to make contacts with others around the world. These satellites are often maintained by amateur radio organizations.
Amateur Television (ATV): Hams can transmit and receive television signals using ATV equipment. This can include live broadcasts, recorded content, or even slow-scan television (SSTV) for transmitting images.
Experimentation: Many ham radio operators enjoy building their own equipment and antennas. The hobby allows for experimentation with radio technology.
Education and Training: Ham radio provides an opportunity to learn about radio technology, electronics, and RF propagation. Many ham radio operators hold licenses and study for exams to increase their knowledge.
Community and Socializing: Ham radio clubs and organizations are active in many communities. Joining these groups can provide opportunities for socializing, learning, and participating in events.
Moonbounce or Earth-Moon-Earth (EME): Some hams engage in Earth-Moon-Earth communication, where signals are bounced off the moon to make contacts with other hams. This is a challenging and fascinating aspect of the hobby.
Direction Finding (Fox Hunting): Radio direction finding, also known as fox hunting, involves locating a hidden transmitter using specialized equipment. It’s often used for competitive events or as a training exercise.
Awards and Certificates: Many ham radio organizations offer awards and certificates for various achievements, such as contacting a certain number of countries or making specific types of contacts.
Public Service: Ham radio operators frequently volunteer their skills for public service events like marathons, parades, and other gatherings where communication support may be needed.
Keep in mind that ham radio requires an amateur radio license, which involves passing an exam to demonstrate knowledge of radio regulations and operating procedures. The specific activities you can engage in may depend on your license class, as different classes grant different privileges and access to frequency bands.
Local Area Nets
(If you are viewing this on a cell phone, turn your phone 90 degrees)
DAY | TIME | NET | FREQUENCY | PL TONE | NOTE |
Mon-Fri | 1800 | Virginia Sideband Net | 3947.00 KHz LSB | 7.240 & 7.248 secondary | |
Mon-Fri | 2200 | Virginia Lake Net | 3947.00 KHz LSB | ||
Mon-Sat | 2100 | Hampton Roads Public Service Net | 146.895 | 141.3 | Virginia Beach |
Monday | 1830 | Virginia Digital Net (1st/3rd Monday) | 3578.5 USB 1300Hz, Dial 3577.0 PSK31 ODEN | PSK31 | |
Monday | 1830 | Old Dominion Emergency Net | 3947.00 KHz | 1st/3rd Monday 1830 | |
Monday | 1900 | Virginia Beach CERT Net | 146.895- and 146.970- | 141.3 | 2nd Monday, 1900 |
Monday | 1915 | Hampton Public Service Team Net | 145.49 | 100 | Hampton |
Monday | 2000 | Addison’s Tech Topic Net | 145.49 | 100 | Hampton |
Monday | 2000 | CARS 10 Meter Net (2nd, 3rd, 4th, 5th Monday) | 28.390 MHz USB | Chesapeake | |
Monday | 2000 | Yorktown-Poquoson ARES Net | 146.670 MHz | Simplex | |
Monday | 2000 | Portsmouth Ragchew Net | 146.700- | 100 | |
Tuesday | 1900 | Newport News PARC Net | 147.00- | 100 | |
Tuesday | 1900 | Virginia Slow Net (CW) | 3680.00 KHz | ||
Tuesday | 1930 | SKYWARN Area 5 Net | 145.330-, 224.400-, 442.950+ | 131.8 | Norfolk |
Tuesday | 1930 | SKYWARN Area 5 Net | Alternate 147.375+T 131.8/444.475+ | 74.4 | Norfolk |
Tuesday | 2000 | CW Technical Training Net | 3680.00 KHz | ||
Tuesday | 2000 | Lower Peninsula Emergency Net (LPEN) | 147.65 | ||
Tuesday | 2000 | Southeast Virginia Traffic Net | 147.195+ | 100 | Isle of Wight |
Tuesday | 2000 | Virginia Beach ARES Net | 146.895- | 141.3 | |
Tuesday | 2015 | VDEN Packet Net | 145.730 KR4MA-1 Conference | Area | |
Wednesday | 1900 | K4AMG Youth Net Wednesday 1900 | 145.150- | 103 | Chesapeake |
Wednesday | 1930 | RASON Net Wednesday 1930 | 145.330-, 224.400-, 442.950+ | 131.8 | Norfolk |
Wednesday | 2000 | Richmond D-STAR Net | 145.2 or D-STAR hot spot (Reflector 062C) | 100 | Hampton or Internet |
Wednesday | 2000 | Chesapeake C_ARES Net Wednesday 2000 | 146.820- | 162.2 | Chesapeake |
Wednesday | 2000 | Portsmouth Rag-Chew Net Wednesday 2000 | 146.700- / 146.850- | 100 | Portsmouth |
Wednesday | 2030 | VDEN Packet Net | 145.730 W4ZA Conference | Area | |
Wednesday | 2100 | Coastal Emergency Link Net | 146.655- | 131.8 | |
Wednesday | All | Winlink Wednesday | 145.73 simplex | Winlink message | |
Thursday | 1930 | District 10 ARES Net Thursday 1930 | 147.195 | 100 | |
Thursday | 2000 | VBARC 10 Meter Net (except 1st Thursday) | 28.400 MHz USB | Virginia Beach | |
Thursday | 2000 | Middle Peninsula ARES | 145.37 | 100 | Yorktown |
Thursday | 2100 | Tidewater DMR Net on Talk Group 31515 | 443.500 or DMR hotspot | 100 | Hampton or Internet |
Friday | 1900 | K4AMG Youth Net | 145.15 | 103 | Chesapeake |
Friday | 1930 | SPARK 2-Meter Simplex Net | 146.52 MHz | None | Downtown Hampton |
Friday | 2000 | SPARK Hampton Roads 6-Meter Net (Jan, Mar, May, Jul, Sep, Nov) | 50.2 MHz USB | Downtown Hampton | |
Friday | 2000 | SPARK Hampton Roads 10-Meter Net (Feb, Apr, Jun, Aug, Oct, Dec) | 28.310 MHz USB | Downtown Hampton | |
Friday | 2000 | Portsmouth ARES Net | 146.7 | 100 | |
Sunday | 1930 | RASON VHF Simplex Net (1st Sunday) | 146.460 Simplex | Norfolk | |
Sunday | 2000 | Chesapeake CARS Net | 146.82 | 162.2 | |
Sunday | 2000 | Southeast Virginia Traffic Net | 147.195 | 100 | Isle of Wight |
Sunday | 2000 | Old Dominion IRLP Net | 146.660 & 146.490 | Also on IRLP Node 4865 | |
Sunday | 2000 | RASON 10 Meter Net | 28.330 MHz USB | Norfolk | |
Sunday | 2000 | Franklin ARES Net | 145.49 | 167.9 |
Local Area Repeaters